| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $719,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G529952 | Single Family Property | 4 | 2.50 | 3300 | |
| 6 | $473,477 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G548304 | Single Family Property | 4 | 2.50 | 2829 | |
| 2 | $448,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G507251 | Single Family Property | 3 | 2.50 | 2528 | |
| 3 | $416,475 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G529452 | Single Family Property | 3 | 2.50 | 2351 | |
| 20 | $388,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G550847 | Single Family Property | 3 | 2.50 | 2240 | |
| 18 | $374,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G550835 | Single Family Property | 3 | 2.50 | 1773 | |
| 14 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G549551 | Single Family Property | 3 | 2.50 | 1900 | |
| 11 | $304,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G548819 | Condo/Townhome/Coop Property | 2 | 2.00 | 1700 | |
| 17 | $304,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G550824 | Condo/Townhome/Coop Property | 2 | 2.00 | 1700 | |
| 21 | $304,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G550933 | Single Family Property | 2 | 2.00 | 1700 | |
| 19 | $304,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G550846 | Condo/Townhome/Coop Property | 2 | 2.00 | 1700 | |
| 12 | $295,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G548824 | Single Family Property | 2 | 2.00 | 1700 | |
| 8 | $295,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G548792 | Condo/Townhome/Coop Property | 2 | 2.00 | 1700 | |
| 9 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G548795 | Condo/Townhome/Coop Property | 2 | 2.00 | 1400 | |
| 16 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G550584 | Condo/Townhome/Coop Property | 2 | 2.00 | 1250 | |
| 10 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G548815 | Condo/Townhome/Coop Property | 2 | 2.00 | 1250 | |
| 22 | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G555556 | Single Family Property | 3 | 3.00 | 1660 | |
| 13 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G549388 | Single Family Property | 3 | 1.50 | 1514 | |
| 7 | $243,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G548509 | Single Family Property | 3 | 1.50 | 1657 | |
| 15 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G550066 | Single Family Property | 3 | 2.00 | 1498 | |
| 5 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G548143 | Single Family Property | 3 | 1.00 | 1260 | |
| 0 | $124,900 |
|
|
|
| Type | ||
| MLS#G491917 | Land Property |
| 1 | $110,900 |
|
|
|
| Type | ||
| MLS#G497739 | Land Property |
